10. Aldiana Senior Open
Tunisia 03.04. - 07.04.2006
Men 40/50
| [1] 167090 | Philipson, John, Great Britain | 101 Philipson | 1 Philipson, John | ||
| [Rast] | 201 Philipson | 2 Jakoby, Alexander | |||
| 6:2/4:6/6:1 | 3 Brall, Thomas | ||||
| M`Rad, Faycal, Tunesien/TC Hammamet | 102 M`Rad | 4 Ostermann, Tilo | |||
| 15400595 | Klocke, Karl-Heinz, TC Dornberg Bielefeld | 6:1/6:1 | 301 Brenig | ||
| 5:7/6:2/7:6 | |||||
| [4] | Ostermann, Tilo, TC Wilmersdorf | 103 Ostermann | |||
| Ehlert, Klaus, TC Rellinghausen | 3:6/6:2/7:5 | 202 Brenig | |||
| 6:1/6:2 | |||||
| 15500407 | Brenig, Rolf, HTC BW Krefeld | 104 Brenig | |||
| Kühn, Werner, BSV 1892 Berlin | 3:6/6:3/6:4 | 401 Jakoby | |||
| 6:0/6:3 | |||||
| Anders, Jürgen, TC Wilmersdorf | 105 Hoyer | ||||
| 15500383 | Hoyer, Karsten, HTC Blau-Weiß Krefeld | 7:5/7:5 | 203 Brall | ||
| 6:3/6:1 | |||||
| Lemke, Uwe, Blau-Weiß Stralsund | 106 Brall | ||||
| [3] | Brall, Thomas, TC Wilmersdorf | 6:1/6:2 | 302 Jakoby | ||
| 6:2/6:1 | |||||
| Martin, Wolfgang, TC Wilmersdorf | 107 Kaschmekat | ||||
| 15302084 | Kaschmekat, Dieter, TC Johannesberg | 7:5/6:3 | 204 Jakoby | ||
| 6:0/6:3 | |||||
| [Rast] | 108 Jakoby | ||||
| [2] 15700550 | Jakoby, Alexander, TC Dornberg Bielefeld |
Event made by PLAY